Wir reparieren Apple Notebooks und Laptops
Apple iMacs Airbooks - Reparaturen
Prüfung & Diagnose
49 € (werden im Reparaturfalle verrechnet) TÜV Zertifiziert nach ISO 9001/2015
Reparatur
Alle Reparaturen für Notebooks und Laptops wie z.B. Displays, Hauptplatinen, Grafik, Anschlüsse, Spannungsversorgung, Scharniere.
Service
Wir sind für SIe da!
Bei Fragen bitte hier klicken!
E-Mai: werkstatt@reparaturo.de
0221 / 9704080
reparaturauftrag
Verbindlichen Reparaturauftrag erteilen
So einfach geht’s! Einfach das Formular ausfüllen, absenden und das Gerät vorbeibringen/einsenden.
Bitte beachten Sie, dass der hiermit beauftragte Reparaturauftrag in jedem Falle kostenpflichtig ist. Wir berechnen 49,00 € für die Diagnose von PCs, TV Geräten, Notebooks und Hifi Geräten und 66,64 € für Autoradios und Navigationsgeräte.
Service
Unser Service & Angebot
Reparaturen
Wir reparieren alle Original Apple Notebooks und Zubehör.
Diagnose
Wir prüfen jedes Apple Gerät auf den angegebenen Fehler. Hierzu wird das Apple Gerät soweit notwendig zerlegt und an Labormessgeräte angeschlossen.
Was reparieren wir
Wir reparieren Displays, Hauptplatinen, Grafikeinheiten, Anschlussstecker, Netzteile und alle anderen Bauteile sowie Zubehör von Apple Notebooks.
Kostenvoranschlag
Vor jeder Apple Reparatur erhalten Sie einen Kostenvoranschlag den wir Ihnen zur Genehmigung vorlegen.
Service
Sie haben Fragen zu einer Apple Reparatur? Scheiben Sie uns eine E-Mail mit der Modellbezeichnung an werkstatt@reparaturo.de. Unser Service Team meldet sich kurzfristig!
24/7 Service
Den Reparaturstatus erfahren Sie 24/7 über unsere Online-Status Abfrage:
Reparaturstatus
Den Link zu Ihrem Reparaturstatus finden Sie auf der E-Mail der Eingangsbestätigung für Ihr Gerät.
standort
Hier finden Sie uns!
Montag-Freitag 09:00-17:00
Adresse: reparaturo, Gießener Straße 93-95 51105 Köln
Fahrradständer verfügbar
Parkplätze direkt vor unserer Werkstatt!
Anfahrt mit öffentlichen Verkehrsmittel:
S-Bahn Haltestelle: Trimmbornstraße
U-Bahn Haltestelle: Kalk Post
Erfahrung
Profitieren Sie von unserer Erfahrung!
erfolgreiche Reparaturen
Ersatzteile auf Lager* (kein Versand)
Jahre Erfahrung
Apple | 1286 | Notebook | eMac G4/700 PowerMac4,4 | MacBook „Core 2 Duo“ 2.0 13″ (White-09) MacBook5,2 | |
Apple | A1150 | Notebook | eMac G4/800 PowerMac4,4 | MacBook „Core 2 Duo“ 2.13 13″ (White-09) MacBook5,2 | |
Apple | A1181 | Notebook | eMac G4/800 (ATI) PowerMac4,4 | MacBook „Core 2 Duo“ 2.26 13″ (Uni/Late 09) MacBook6,1 | |
Apple | A1181 | Notebook | eMac G4/1.0 (ATI) PowerMac4,4 | MacBook „Core 2 Duo“ 2.4 13″ (Mid-2010) MacBook7,1 | |
Apple | A1181 | Notebook | eMac G4/1.25 (USB 2.0) PowerMac6,4 | MacBook „Core M“ 1.1 12″ (Early 2015) MacBook8,1 | |
Apple | A1225 | Mac | eMac G4/1.42 (2005) PowerMac6,4 | MacBook „Core M“ 1.2 12″ (Early 2015) MacBook8,1 | |
Apple | A1225 | Notebook | iBook G3/300 (Original/Clamshell) PowerBook2,1 | MacBook „Core M“ 1.3 12″ (Early 2015) MacBook8,1 | |
Apple | A1239 | PC | iBook G3/366 SE (Original/Clamshell) PowerBook2,1 | MacBook Air „Core 2 Duo“ 1.6 13″ (Original) MacBookAir1,1 | |
Apple | A1260 | Notebook | iBook G3/366 (Firewire/Clamshell) PowerBook2,2 | MacBook Air „Core 2 Duo“ 1.8 13″ (Original) MacBookAir1,1 | |
apple | A1261 | Notebook | iBook G3/466 SE (Firewire/Clamshell) PowerBook2,2 | MacBook Air „Core 2 Duo“ 1.6 13″ (NVIDIA) MacBookAir2,1 | |
apple | A1261 | Notebook | iBook G3/500 (Dual USB – Tr) PowerBook4,1 | MacBook Air „Core 2 Duo“ 1.86 13″ (NVIDIA) MacBookAir2,1 | |
Apple | A1261 | Notebook | iBook G3/500 (Late 2001 – Tr) PowerBook4,1 | MacBook Air „Core 2 Duo“ 1.86 13″ (Mid-09) MacBookAir2,1 | |
Apple | A1278 | Notebook | iBook G3/600 (Late 2001 – Tr) PowerBook4,1 | MacBook Air „Core 2 Duo“ 2.13 13″ (Mid-09) MacBookAir2,1 | |
Apple | A1278 | Notebook | iBook G3/600 14-Inch (Early 2002 – Tr) PowerBook4,2 | MacBook Air „Core 2 Duo“ 1.4 11″ (Late ’10) MacBookAir3,1 | |
Apple | A1278 | notebook | iBook G3/600 (16 VRAM – Tr) PowerBook4,3 | MacBook Air „Core 2 Duo“ 1.6 11″ (Late ’10) MacBookAir3,1 | |
Apple | A1278 | Notebook | iBook G3/700 (16 VRAM – Tr) PowerBook4,3 1 | MacBook Air „Core 2 Duo“ 1.86 13″ (Late ’10) MacBookAir3,2 | |
Apple | A1278 | Notebook | ook G3/700 14-Inch (16 VRAM – Tr) PowerBook4,3 | MacBook Air „Core 2 Duo“ 2.13 13″ (Late ’10) MacBookAir3,2 | |
Apple | A1278 | Notebook | iBook G3/700 (16 VRAM – Op) PowerBook4,3 | MacBook Air „Core i5″ 1.6 11“ (Mid-2011) MacBookAir4,1 | |
Apple | A1278 | Notebook | iBook G3/800 (32 VRAM – Tr) PowerBook4,3 | MacBook Air „Core i7″ 1.8 11“ (Mid-2011) MacBookAir4,1 | |
Apple | A1278 | Notebook | iBook G3/800 14-Inch (32 VRAM – Tr) PowerBook4,3 | MacBook Air „Core i5″ 1.7 13“ (Mid-2011) MacBookAir4,2 | |
Apple | A1278 | Notebook Apple | iBook G3/800 (Early 2003 – Op) PowerBook4,3 | MacBook Air „Core i7″ 1.8 13“ (Mid-2011) MacBookAir4,2 | |
Apple | A1278 | Notebook | iBook G3/900 (Early 2003 – Op) PowerBook4,3 | MacBook Air „Core i5″ 1.6 13“ (Edu Only) MacBookAir4,2 | |
Apple | A1278 | notebook | iBook G3/900 14-Inch (Early 2003 – Op) PowerBook4,3 | MacBook Air „Core i5″ 1.7 11“ (Mid-2012) MacBookAir5,1 | |
Apple | A1278 | Notebook | iBook G4/800 12-Inch (Original – Op) PowerBook6,3 | MacBook Air „Core i7″ 2.0 11“ (Mid-2012) MacBookAir5,1 | |
Apple | A1278 | Notebook | iBook G4/933 14-Inch (Original – Op) PowerBook6,3 | MacBook Air „Core i5″ 1.8 13“ (Mid-2012) MacBookAir5,2 | |
Apple | A1278 | Notebook | iBook G4/1.0 14-Inch (Original – Op) PowerBook6,3 | MacBook Air „Core i7″ 2.0 13“ (Mid-2012) MacBookAir5,2 | |
Apple | A1278 | Notebook | iBook G4/1.0 12-Inch (Early 2004 – Op) PowerBook6,5 | MacBook Air „Core i5″ 1.3 11“ (Mid-2013) MacBookAir6,1 | |
apple | A1278 | Notebook | iBook G4/1.0 14-Inch (Early 2004 – Op) PowerBook6,5 | MacBook Air „Core i7″ 1.7 11“ (Mid-2013) MacBookAir6,1 | |
Apple | A1278 | Notebook | iBook G4/1.2 14-Inch (Early 2004 – Op) PowerBook6,5 | MacBook Air „Core i5″ 1.3 13“ (Mid-2013) MacBookAir6,2 | |
Apple | A1278 | Notebook | iBook G4/1.2 12-Inch (Late 2004 – Op) PowerBook6,5 | MacBook Air „Core i7″ 1.7 13“ (Mid-2013) MacBookAir6,2 | |
Apple | A1278 | Notebook | iBook G4/1.33 14-Inch (Late 2004 – Op) PowerBook6,5 | MacBook Air „Core i5″ 1.4 11“ (Early 2014) MacBookAir6,1 | |
Apple | A1286 | Notebook | iBook G4/1.33 12-Inch (Mid-2005 – Op) PowerBook6,7 | MacBook Air „Core i7″ 1.7 11“ (Early 2014) MacBookAir6,1 | |
Apple | A1286 | Notebook | iBook G4/1.42 14-Inch (Mid-2005 – Op) PowerBook6,7 | MacBook Air „Core i5″ 1.4 13“ (Early 2014) MacBookAir6,2 | |
Apple | A1286 | Notebook | iMac G3/233 Original – Bondi (Rev. A & B) iMac,1 | MacBook Air „Core i7″ 1.7 13“ (Early 2014) MacBookAir6,2 | |
Apple | A1286 | Notebook | iMac G3/266 (Fruit Colors) iMac,1 | MacBook Air „Core i5″ 1.6 11“ (Early 2015) MacBookAir7,1 | |
Apple | A1286 | Notebook | iMac G3/333 (Fruit Colors) iMac,1 | MacBook Air „Core i7″ 2.2 11“ (Early 2015) MacBookAir7,1 | |
Apple | A1286 | Notebook | iMac G3/350 (Slot Loading – Blueberry) PowerMac2,1 | MacBook Air „Core i5″ 1.6 13“ (Early 2015) MacBookAir7,2 | |
Apple | A1286 | Notebook | iMac G3/400 DV (Slot Loading – Fruit) PowerMac2,1 | MacBook Air „Core i7″ 2.2 13“ (Early 2015) MacBookAir7,2 | |
Apple | A1286 | Notebook | iMac G3/400 DV SE (Slot Loading) PowerMac2,1 | MacBook Pro „Core Duo“ 1.67 15″ MacBookPro1,1 | |
Apple | A1286 | Notebook | iMac G3/350 (Summer 2000 – Indigo) PowerMac2,2 | MacBook Pro „Core Duo“ 1.83 15″ MacBookPro1,1 | |
Apple | A1286 | Notebook | iMac G3/400 DV (Summer 2000 – I/R) PowerMac2,2 | MacBook Pro „Core Duo“ 2.0 15″ MacBookPro1,1 | |
Apple | A1286 | Notebook | iMac G3/450 DV+ (Summer 2000) PowerMac2,2 | MacBook Pro „Core Duo“ 2.16 15″ MacBookPro1,1 | |
Apple | A1286 | Notebook | iMac G3/500 DV SE (Summer 2000) PowerMac2,2 | MacBook Pro „Core Duo“ 2.16 17″ MacBookPro1,2 | |
apple | A1286 | Notebook | iMac G3/400 (Early 2001 – Indigo) PowerMac4,1 | MacBook Pro „Core 2 Duo“ 2.16 15″ MacBookPro2,2 | |
apple | A1286 | Notebook | iMac G3/500 (Early 2001 – Flower/Blue) PowerMac4,1 | MacBook Pro „Core 2 Duo“ 2.33 15″ MacBookPro2,2 | |
Apple | A1286 | Notebook | iMac G3/600 SE (Early 2001) PowerMac4,1 | MacBook Pro „Core 2 Duo“ 2.33 17″ MacBookPro2,1 | |
Apple | A1286 | Notebook | iMac G3/500 (Summer 2001 – I/S) PowerMac4,1 | MacBook Pro „Core 2 Duo“ 2.2 15″ (SR) MacBookPro3,1 | |
Apple | A1286 | Notebook | iMac G3/600 (Summer 2001) PowerMac4,1 | MacBook Pro „Core 2 Duo“ 2.4 15″ (SR) MacBookPro3,1 | |
Apple | A1286 | Notebook | iMac G3/700 SE (Summer 2001) PowerMac4,1 | MacBook Pro „Core 2 Duo“ 2.6 15″ (SR) MacBookPro3,1 | |
Apple | A1286 | Notebook | iMac G4/700 (Flat Panel) PowerMac4,2 | MacBook Pro „Core 2 Duo“ 2.4 17″ (SR) MacBookPro3,1 | |
Apple | A1286 | Notebook | iMac G4/800 (Flat Panel) PowerMac4,2 | MacBook Pro „Core 2 Duo“ 2.6 17″ (SR) MacBookPro3,1 | |
Apple | A1286 | Notebook | iMac G4/800 17-Inch (Flat Panel) PowerMac4,5 | MacBook Pro „Core 2 Duo“ 2.4 15″ (08) MacBookPro4,1 | |
Apple | A1286 | Notebook | iMac G4/800 – X Only (Flat Panel) PowerMac4,2 | MacBook Pro „Core 2 Duo“ 2.5 15″ (08) MacBookPro4,1 | |
Apple | A1286 | Notebook | iMac G4/1.0 17-Inch (Flat Panel) PowerMac6,1 | MacBook Pro „Core 2 Duo“ 2.6 15″ (08) MacBookPro4,1 | |
Apple | A1286 | Notebook | iMac G4/1.0 15-Inch „FP“ (USB 2.0) PowerMac6,1 | MacBook Pro „Core 2 Duo“ 2.5 17″ (08) MacBookPro4,1 | |
Apple | A1286 Model 2012 | Notebook | iMac G4/1.25 17-Inch „FP“ (USB 2.0) PowerMac6,1 | MacBook Pro „Core 2 Duo“ 2.6 17″ (08) MacBookPro4,1 | |
Apple | A1286 Model 2012 | Notebook | iMac G4/1.25 20-Inch „FP“ (USB 2.0) PowerMac6,3 | MacBook Pro „Core 2 Duo“ 2.4 15″ (Unibody) MacBookPro5,1 | |
apple | A1297 | notebook | iMac G5/1.6 17-Inch PowerMac8,1 | MacBook Pro „Core 2 Duo“ 2.53 15″ (Unibody) MacBookPro5,1 | |
Apple | A1297 | Notebook | iMac G5/1.8 17-Inch PowerMac8,1 | MacBook Pro „Core 2 Duo“ 2.8 15″ (Unibody) MacBookPro5,1 | |
Apple | A1311 | Notebook | iMac G5/1.8 20-Inch PowerMac8,1 | MacBook Pro „Core 2 Duo“ 2.66 17″ (Unibody) MacBookPro5,2 | |
Apple | A1311 | Notebook | iMac G5/1.8 17-Inch (ALS) PowerMac8,2 | MacBook Pro „Core 2 Duo“ 2.93 17″ (Unibody) MacBookPro5,2 | |
Apple | A1311 | Notebook | iMac G5/2.0 17-Inch (ALS) PowerMac8,2 | MacBook Pro „Core 2 Duo“ 2.66 15″ (Unibody) MacBookPro5,1 | |
Apple | A1311 | Notebook | iMac G5/2.0 20-Inch (ALS) PowerMac8,2 | MacBook Pro „Core 2 Duo“ 2.93 15″ (Unibody) MacBookPro5,1 | |
Apple | A1312 | Notebook | iMac G5/1.9 17-Inch (iSight) PowerMac12,1 | MacBook Pro „Core 2 Duo“ 2.26 13″ (SD/FW) MacBookPro5,5 | |
Apple | A1312 | Notebook | iMac G5/2.1 20-Inch (iSight) PowerMac12,1 | MacBook Pro „Core 2 Duo“ 2.53 13″ (SD/FW) MacBookPro5,5 | |
Apple | A1312 | Notebook | iMac „Core Duo“ 1.83 17-Inch iMac4,1 | MacBook Pro „Core 2 Duo“ 2.53 15″ (SD) MacBookPro5,4 | |
Apple | A1312 | mac | iMac „Core Duo“ 2.0 20-Inch iMac4,1 | MacBook Pro „Core 2 Duo“ 2.66 15″ (SD) MacBookPro5,3 | |
Apple | A1312 | Notebook | iMac „Core Duo“ 1.83 17-Inch (IG) iMac4,2 | MacBook Pro „Core 2 Duo“ 2.8 15″ (SD) MacBookPro5,3 | |
Apple | A1312 | Notebook | iMac „Core 2 Duo“ 1.83 17-Inch (IG) iMac5,2 | MacBook Pro „Core 2 Duo“ 3.06 15″ (SD) MacBookPro5,3 | |
Apple | A1312 | PC | iMac „Core 2 Duo“ 2.0 17-Inch iMac5,1 | MacBook Pro „Core 2 Duo“ 2.8 17″ Mid-2009 MacBookPro5,2 | |
Apple | A1312 | PC | iMac „Core 2 Duo“ 2.16 17-Inch iMac5,1 | MacBook Pro „Core 2 Duo“ 3.06 17″ Mid-2009 MacBookPro5,2 | |
Apple | A1312 | PC | iMac „Core 2 Duo“ 2.16 20-Inch iMac5,1 | MacBook Pro „Core 2 Duo“ 2.4 13″ Mid-2010 MacBookPro7,1 | |
Apple | A1312 | Notebook | iMac „Core 2 Duo“ 2.33 20-Inch iMac5,1 | MacBook Pro „Core 2 Duo“ 2.66 13″ Mid-2010 MacBookPro7,1 | |
Apple | A1347 | Notebook | iMac „Core 2 Duo“ 2.16 24-Inch iMac6,1 | MacBook Pro „Core i5″ 2.4 15“ Mid-2010 MacBookPro6,2 | |
Apple | A1369 | Notebook | iMac „Core 2 Duo“ 2.33 24-Inch iMac6,1 | MacBook Pro „Core i5″ 2.53 15“ Mid-2010 MacBookPro6,2 | |
Apple | A1369 | Notebook | iMac „Core 2 Duo“ 2.0 20-Inch (Al) iMac7,1 | MacBook Pro „Core i7″ 2.66 15“ Mid-2010 MacBookPro6,2 | |
Apple | A1369 | Notebook | iMac „Core 2 Duo“ 2.4 20-Inch (Al) iMac7,1 | MacBook Pro „Core i7″ 2.8 15“ Mid-2010 MacBookPro6,2 | |
Apple | A1369 | Notebook | iMac „Core 2 Duo“ 2.4 24-Inch (Al) iMac7,1 | MacBook Pro „Core i5″ 2.53 17“ Mid-2010 MacBookPro6,1 | |
Apple | A1370 | Notebook | iMac „Core 2 Extreme“ 2.8 24-Inch (Al) iMac7,1 | MacBook Pro „Core i7″ 2.66 17“ Mid-2010 MacBookPro6,1 | |
Apple | A1370 | Notebook | iMac „Core 2 Duo“ 2.4 20-Inch (Early 2008) iMac8,1 | MacBook Pro „Core i7″ 2.8 17“ Mid-2010 MacBookPro6,1 | |
Apple | A1370 | Notebook | iMac „Core 2 Duo“ 2.66 20-Inch (Early 2008) iMac8,1 | MacBook Pro „Core i5″ 2.3 13“ Early 2011 MacBookPro8,1 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 2.8 24-Inch (Early 2008) iMac8,1 | MacBook Pro „Core i7″ 2.7 13“ Early 2011 MacBookPro8,1 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 3.06 24-Inch (Early 2008) iMac8,1 | MacBook Pro „Core i7″ 2.0 15“ Early 2011 MacBookPro8,2 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 2.66 20-Inch (Early 2009) iMac9,1 | MacBook Pro „Core i7″ 2.2 15“ Early 2011 MacBookPro8,2 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 2.66 24-Inch (Early 2009) iMac9,1 | MacBook Pro „Core i7″ 2.3 15“ Early 2011 MacBookPro8,2 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 2.93 24-Inch (Early 2009) iMac9,1 | MacBook Pro „Core i7″ 2.2 17“ Early 2011 MacBookPro8,3 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 3.06 24-Inch (Early 2009) iMac9,1 | MacBook Pro „Core i7″ 2.3 17“ Early 2011 MacBookPro8,3 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 2.0 20-Inch (Mid-2009) iMac9,1 | MacBook Pro „Core i5″ 2.4 13“ Late 2011 MacBookPro8,1 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 2.26 20-Inch (Mid-2009) iMac9,1 | MacBook Pro „Core i7″ 2.8 13“ Late 2011 MacBookPro8,1 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 3.06 21.5-Inch (Late 2009) iMac10,1 | MacBook Pro „Core i7″ 2.2 15“ Late 2011 MacBookPro8,2 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 3.33 21.5-Inch (Late 2009) iMac10,1 | MacBook Pro „Core i7″ 2.4 15“ Late 2011 MacBookPro8,2 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 3.06 27-Inch (Late 2009) iMac10,1 | MacBook Pro „Core i7″ 2.5 15“ Late 2011 MacBookPro8,2 | |
Apple | A1398 | Notebook | iMac „Core 2 Duo“ 3.33 27-Inch (Late 2009) iMac10,1 | MacBook Pro „Core i7″ 2.4 17“ Late 2011 MacBookPro8,3 | |
Apple | A1398 | Notebook | iMac „Core i5“ 2.66 27-Inch (Late 2009) iMac11,1 | MacBook Pro „Core i7″ 2.5 17“ Late 2011 MacBookPro8,3 | |
Apple | A1398 | Notebook | iMac „Core i7“ 2.8 27-Inch (Late 2009) iMac11,1 | MacBook Pro „Core i5″ 2.5 13“ Mid-2012 MacBookPro9,2 | |
Apple | A1398 | Notebook | iMac „Core i3“ 3.06 21.5-Inch (Mid-2010) iMac11,2 | MacBook Pro „Core i7″ 2.9 13“ Mid-2012 MacBookPro9,2 | |
Apple | A1398 | Notebook | iMac „Core i3“ 3.2 21.5-Inch (Mid-2010) iMac11,2 | MacBook Pro „Core i7″ 2.3 15“ Mid-2012 MacBookPro9,1 | |
Apple | A1398 | Notebook | iMac „Core i5“ 3.6 21.5-Inch (Mid-2010) iMac11,2 | MacBook Pro „Core i7″ 2.6 15“ Mid-2012 MacBookPro9,1 | |
Apple | A1398 | Notebook | iMac „Core i3“ 3.2 27-Inch (Mid-2010) iMac11,3 | MacBook Pro „Core i7″ 2.7 15“ Mid-2012 MacBookPro9,1 | |
Apple | A1398 | Notebook | iMac „Core i5“ 2.8 27-Inch (Mid-2010) iMac11,3 | MacBook Pro „Core i7″ 2.3 15“ Retina 2012 MacBookPro10,1 | |
Apple | A1398 | Notebook | iMac „Core i5“ 3.6 27-Inch (Mid-2010) iMac11,3 | MacBook Pro „Core i7″ 2.6 15“ Retina 2012 MacBookPro10,1 | |
Apple | A1398 | Notebook | iMac „Core i7“ 2.93 27-Inch (Mid-2010) iMac11,3 | MacBook Pro „Core i7″ 2.7 15“ Retina 2012 MacBookPro10,1 | |
Apple | Â1398 | Notebook | iMac „Core i5“ 2.5 21.5-Inch (Mid-2011) iMac12,1 | MacBook Pro „Core i5″ 2.5 13“ Retina 2012 MacBookPro10,2 | |
Apple | A1418 | Notebook | iMac „Core i5“ 2.7 21.5-Inch (Mid-2011) iMac12,1 | MacBook Pro „Core i7″ 2.9 13“ Retina 2012 MacBookPro10,2 | |
Apple | A1418 | Notebook | iMac „Core i7“ 2.8 21.5-Inch (Mid-2011) iMac12,1 | MacBook Pro „Core i5″ 2.6 13“ Early 2013 MacBookPro10,2 | |
Apple | A1418 | Notebook | iMac „Core i5“ 2.7 27-Inch (Mid-2011) iMac12,2 | MacBook Pro „Core i7″ 3.0 13“ Early 2013 MacBookPro10,2 | |
Apple | A1418 | Notebook | iMac „Core i5“ 3.1 27-Inch (Mid-2011) iMac12,2 | MacBook Pro „Core i7″ 2.4 15“ Early 2013 MacBookPro10,1 | |
Apple | A1419 | PC | iMac „Core i7“ 3.4 27-Inch (Mid-2011) iMac12,2 | MacBook Pro „Core i7″ 2.7 15“ Early 2013 MacBookPro10,1 | |
Apple | A1419 | Notebook | iMac „Core i3“ 3.1 21.5-Inch (Late 2011) iMac12,1 | MacBook Pro „Core i7″ 2.8 15“ Early 2013 MacBookPro10,1 | |
Apple | A1425 | macbook | iMac „Core i5“ 2.7 21.5-Inch (Late 2012) iMac13,1 | MacBook Pro „Core i5″ 2.4 13“ Late 2013 MacBookPro11,1 | |
Apple | A1425 | Notebook | iMac „Core i5“ 2.9 21.5-Inch (Late 2012) iMac13,1 | MacBook Pro „Core i5″ 2.6 13“ Late 2013 MacBookPro11,1 | |
Apple | A1465 | Notebook | iMac „Core i7“ 3.1 21.5-Inch (Late 2012) iMac13,1 | MacBook Pro „Core i7″ 2.8 13“ Late 2013 MacBookPro11,1 | |
Apple | A1465 | mac | iMac „Core i5“ 2.9 27-Inch (Late 2012) iMac13,2 | MacBook Pro „Core i7″ 2.0 15“ Late 2013 (IG) MacBookPro11,2 | |
Apple | A1465 | Notebook | iMac „Core i5“ 3.2 27-Inch (Late 2012) iMac13,2 | MacBook Pro „Core i7″ 2.3 15“ Late 2013 (IG) MacBookPro11,2 | |
Apple | A1466 | Notebook | iMac „Core i7“ 3.4 27-Inch (Late 2012) iMac13,2 | MacBook Pro „Core i7″ 2.6 15“ Late 2013 (IG) MacBookPro11,2 | |
Apple | A1466 | notebook | iMac „Core i3“ 3.3 21.5-Inch (Early 2013) iMac13,1 | MacBook Pro „Core i7″ 2.3 15“ Late 2013 (DG) MacBookPro11,3 | |
Apple | A1466 | notebook | iMac „Core i5“ 2.7 21.5-Inch (Late 2013) iMac14,1 | MacBook Pro „Core i7″ 2.6 15“ Late 2013 (DG) MacBookPro11,3 | |
Apple | A1466 | notebook | iMac „Core i5“ 2.9 21.5-Inch (Late 2013) iMac14,3 | MacBook Pro „Core i5″ 2.6 13“ Mid-2014 MacBookPro11,1 | |
Apple | A1466 | Notebook Mac | iMac „Core i7“ 3.1 21.5-Inch (Late 2013) iMac14,3 | MacBook Pro „Core i5″ 2.8 13“ Mid-2014 MacBookPro11,1 | |
Apple | A1466 | Notebook | iMac „Core i5“ 3.2 27-Inch (Late 2013) iMac14,2 | MacBook Pro „Core i7″ 3.0 13“ Mid-2014 MacBookPro11,1 | |
Apple | A1466 | Notebook | iMac „Core i5“ 3.4 27-Inch (Late 2013) iMac14,2 | MacBook Pro „Core i7″ 2.2 15“ Mid-2014 (IG) MacBookPro11,2 | |
Apple | A1466 | Notebook | iMac „Core i7“ 3.5 27-Inch (Late 2013) iMac14,2 | MacBook Pro „Core i7″ 2.5 15“ Mid-2014 (IG) MacBookPro11,2 | |
Apple | A1466 | Notebook | iMac „Core i5“ 1.4 21.5-Inch (Mid-2014) iMac14,4 | MacBook Pro „Core i7″ 2.8 15“ Mid-2014 (IG) MacBookPro11,2 | |
Apple | A1466 | Notebook | iMac „Core i5“ 3.5 27-Inch (5K, Late 2014) iMac15,1 | MacBook Pro „Core i7″ 2.5 15“ Mid-2014 (DG) MacBookPro11,3 | |
Apple | A1466 | Notebook | iMac „Core i7“ 4.0 27-Inch (5K, Late 2014) iMac15,1 | MacBook Pro „Core i7″ 2.8 15“ Mid-2014 (DG) MacBookPro11,3 | |
Apple | A1466 | Notebook | iMac „Core i5“ 3.3 27-Inch (5K, Mid-2015) iMac15,1 | MacBook Pro „Core i5″ 2.7 13“ Early 2015 MacBookPro12,1 | |
Apple | A1466 | Notebook | iMac „Core i5“ 1.6 21.5-Inch (Late 2015) iMac16,1 | MacBook Pro „Core i5″ 2.9 13“ Early 2015 MacBookPro12,1 | |
Apple | A1466 | Notebook | iMac „Core i5“ 2.8 21.5-Inch (Late 2015) iMac16,2 | MacBook Pro „Core i7″ 3.1 13“ Early 2015 MacBookPro12,1 | |
Apple | A1466 | Notebook | iMac „Core i5“ 2.8 21.5-Inch (Late 2015) iMac16,2 | MacBook Pro „Core i7″ 2.2 15“ Mid-2015 (IG) MacBookPro11,4 | |
Apple | A1466 | Notebook | iMac „Core i5“ 3.1 21.5-Inch (4K, Late 2015) iMac16,2 | MacBook Pro „Core i7″ 2.5 15“ Mid-2015 (IG) MacBookPro11,4 | |
Apple | A1466 | Notebook | iMac „Core i7“ 3.3 21.5-Inch (4K, Late 2015) iMac16,2 | MacBook Pro „Core i7″ 2.8 15“ Mid-2015 (IG) MacBookPro11,4 | |
Apple | A1466 | Notebook | iMac „Core i5“ 3.2 27-Inch (5K, Late 2015) iMac17,1 | MacBook Pro „Core i7″ 2.5 15“ Mid-2015 (DG) MacBookPro11,5 | |
Apple | A1466 | Notebook | iMac „Core i5“ 3.3 27-Inch (5K, Late 2015) iMac17,1 | MacBook Pro „Core i7″ 2.8 15“ Mid-2015 (DG) MacBookPro11,5 | |
Apple | A1466 | Notebook | iMac „Core i7“ 4.0 27-Inch (5K, Late 2015) iMac17,1 | Power Macintosh G3 233 Desktop | |
Apple | A1466 | Notebook | Mac mini G4/1.25 PowerMac10,1 | Power Macintosh G3 233 Minitower | |
Apple | A1466 | Notebook | Mac mini G4/1.42 PowerMac10,1 | Power Macintosh G3 266 Desktop | |
Apple | A1466 | Notebook | Mac mini G4/1.33 PowerMac10,2 | Power Macintosh G3 266 Minitower | |
Apple | A1466 | Notebook | Mac mini G4/1.5 PowerMac10,2 | Power Macintosh G3 300 Desktop | |
Apple | A1466 | Notebook | Mac mini „Core Solo“ 1.5 Macmini1,1 | Power Macintosh G3 300 Minitower | |
Apple | A1466 | Notebook | Mac mini „Core Duo“ 1.66 Macmini1,1 | Power Macintosh G3 333 Minitower | |
Apple | A1466 | Notebook | Mac mini „Core Duo“ 1.83 Macmini1,1 | Power Macintosh G3 233 All-in-One | |
Apple | A1466 | Notebook | Mac mini „Core 2 Duo“ 1.83 Macmini2,1 | Power Macintosh G3 266 All-in-One | |
Apple | A1466 | Notebook | Mac mini „Core 2 Duo“ 2.0 Macmini2,1 | Power Macintosh G3 300 (Blue & White) PowerMac1,1 | |
Apple | A1466 | Notebook | Mac mini „Core 2 Duo“ 2.0 (Early 2009) Macmini3,1 | Power Macintosh G3 350 (Blue & White) PowerMac1,1 | |
